
Add to Cart
RS6-555-575N N-type (182-144 mono-facial module)
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS6-555N-E3 | RS6-560N-E3 | RS6-565N-E3 | RS6-570N-E3 | RS6-575N-E3 | |||||||||
Maximum Power (Pmax) | 555W | 560W | 565W | 570W | 575W | |||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||
Module Efficiency | 21.48% | 21.68% | 21.87% | 22.07% | 22.26% | |||||||||
Maximum Power Current (Imp) | 13.16A | 13.21A | 13.27A | 13.32A | 13.38A | |||||||||
Maximum Power Voltage (Vmp) | 42.20V | 42.40V | 42.60V | 42.80V | 43.00V | |||||||||
Short Circuit Current (Isc) | 13.93A | 13.99A | 14.05A | 14.11A | 14.17A | |||||||||
Open Circuit Voltage (Voc) | 50.40V | 50.60V | 50.80V | 51.00V | 51.20V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS6-555N-E3 | RS6-560N-E3 | RS6-565N-E3 | RS6-570N-E3 | RS6-575N-E3 |
Maximum Power (Pmax) | 421W | 424W | 428W | 432W | 436W |
Maximum Power Current (Imp) | 10.51A | 10.65A | 10.70A | 10.74A | 10.79A |
Maximum Power Voltage (Vmp) | 39.60V | 39.80V | 40.00V | 40.20V | 40.40V |
Short Circuit Current (Isc) | 11.23A | 11.28A | 11.33A | 11.38A | 11.42A |
Open Circuit Voltage (Voc) | 48.20V | 48.40V | 48.60V | 48.70V | 48.90V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.26%/°C | |
Glass | 3.2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.046%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.31%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2278x1134x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 27kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 20 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 720 | Maximum Series Fuse Rating | 30A |