
Add to Cart
RS5-480_505MX (182-132 black mono-facial module)
480W 490W Monocrystalline PV Module Panel Solar Bifacial 500W
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS5-480MX-E1 | RS5-485MX-E1 | RS5-490MX-E1 | RS5-495MX-E1 | RS5-500MX-E1 | RS5-505MX-E1 | |||||||||
Maximum Power (Pmax) | 480W | 485W | 490W | 495W | 500W | 505W | |||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||
Module Efficiency | 20.42% | 20.63% | 20.84% | 21.06% | 21.27% | 21.48% | |||||||||
Maximum Power Current (Imp) | 12.70A | 12.77A | 12.84A | 12.91A | 12.98A | 13.05A | |||||||||
Maximum Power Voltage (Vmp) | 37.81V | 37.99V | 38.17V | 38.35V | 38.53V | 38.71V | |||||||||
Short Circuit Current (Isc) | 13.49A | 13.59A | 13.69A | 13.79A | 13.89A | 13.99A | |||||||||
Open Circuit Voltage (Voc) | 45.20V | 45.33V | 45.46V | 45.59V | 45.72V | 45.85V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS5-480MX-E1 | RS5-485MX-E1 | RS5-490MX-E1 | RS5-495MX-E1 | RS5-500MX-E1 | RS5-505MX-E1 |
Maximum Power (Pmax) | 363.22W | 367.00W | 370.78W | 374.57W | 378.35W | 382.13W |
Maximum Power Current (Imp) | 10.18A | 10.26A | 10.35A | 10.42A | 10.50A | 10.58A |
Maximum Power Voltage (Vmp) | 35.67V | 35.76V | 35.84V | 35.93V | 36.02V | 36.11V |
Short Circuit Current (Isc) | 10.91A | 10.99A | 11.06A | 11.14A | 11.21A | 11.29A |
Open Circuit Voltage (Voc) | 42.30V | 42.43V | 42.58V | 42.72V | 42.86V | 43.00V |
NOCT, lrradiance of 800W/m ², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,182×182(±1)mm,132(6×22)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
Glass | 3.2mm ,High Transmission,Low lron,Tempered Glass | Temperature Coefficient of Isc | +0.048%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2073x1134x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 26.3kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 22 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 792 | Maximum Series Fuse Rating | 30A |